Soft ground (SG) at or under $100
| Product | Type | Surface | Width / feel | Demand | Price | Verified |
|---|---|---|---|---|---|---|
| Gilbert Sidestep X20 PWR 6S | Rugby-specific | SG · metal studs | Unknown / Unknown | Power | $75 | Oct 3, 2026 |
| adidas KAKARI (SG) Boots | Rugby-specific | SG · metal studs | Average / Balanced | Power | $76 | Oct 3, 2026 |
| Gilbert Sidestep X20 PWR 8S | Rugby-specific | SG · metal studs | Wide / Roomy | Power | $80 | Oct 3, 2026 |
| Gilbert Cage Torq 6S | Rugby-specific | SG · metal studs | Unknown / Unknown | Hybrid | $80 | Oct 3, 2026 |
| Gilbert Icon X 6S | Rugby-specific | SG · metal studs | Unknown / Unknown | Hybrid | $85 | Oct 3, 2026 |
| adidas RS15 Avaglide Soft Ground Rugby Boots | Rugby-specific | SG · metal studs | Average / Balanced | Hybrid | $90 | Oct 3, 2026 |
| adidas RS15 Soft Ground Rugby Cleats | Rugby-specific | SG · metal studs | Average / Balanced | Hybrid | $100 | Oct 3, 2026 |
The adidas RS15 Avaglide Soft Ground Rugby Boots is the only women-specific product in the catalog. The adidas RS15 Soft Ground Rugby Cleats sits exactly at $100.
Firm ground (FG) at or under $100
| Product | Type | Surface | Width / feel | Demand | Price | Verified |
|---|---|---|---|---|---|---|
| Gilbert Cage Torq MSX Firm Ground | Rugby-specific | FG | Unknown / Unknown | Hybrid | $65 | Oct 3, 2026 |
| New Balance 442 Team FG V3 | Football-derived | FG | Wide option listed / Balanced | Hybrid | $84.99 | Oct 3, 2026 |
| New Balance Tekela Team Low Laced FG V5 | Football-derived | FG | Wide option listed / Balanced | Hybrid | $94.99 | Oct 3, 2026 |
Artificial and multi-ground at or under $100
| Product | Type | Surface | Width / feel | Demand | Price | Verified |
|---|---|---|---|---|---|---|
| PUMA FUTURE 8 MATCH FG/AG | Football-derived | FG/AG | Average / Balanced | Hybrid | $69.99 | Oct 3, 2026 |
| Nike Tiempo Maestro Academy Multi-Ground | Football-derived | FG/AG | Flexible / Balanced | Hybrid | $90 | Oct 3, 2026 |
| PUMA ULTRA 6 MATCH FG/AG | Football-derived | FG/AG | Average / Locked-in | Speed | $90 | Oct 3, 2026 |
| Nike Mercurial Vapor 17 Academy Multi-Ground | Football-derived | FG/AG | Snug / Locked-in | Speed | $95 | Oct 3, 2026 |
| Nike Mercurial Vapor 17 Academy Artificial Grass | Football-derived | AG | Snug / Locked-in | Speed | $95 | Oct 3, 2026 |
How budget works in the finder
Budget is both a hard gate and a scoring factor. Products above your budget are excluded unless you allow a 15% stretch, which raises the ceiling to your budget × 1.15 — for a $100 budget that means up to $115. Within the eligible set, products at or below budget get the full budget score (15% of the total); products in the stretch zone score progressively less the further they are above budget.
A cheaper product doesn't automatically rank first. Width and playing demand carry more weight than budget, so a $90 boot that fits your foot can outrank a $65 boot that doesn't.
Budget checklist
- Pick the surface first; the cheapest boot for the wrong surface is no saving.
- Check whether a wide-width variant is priced the same as the standard width.
- Consider whether you need two pairs (SG plus turf) and split the budget accordingly.
- Compare the source page price with other established retailers.
- Factor in return shipping if you're unsure about size.
Where to buy
See where to buy rugby cleats in the USA for the manufacturers and retailers our verified sources come from.